<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Parentography Blog</title>
	<link>http://blog.parentography.com</link>
	<description>Connecting Families On The Go</description>
	<pubDate>Wed, 17 Oct 2007 21:59:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>Get something for nothing! PRIZEY launches!</title>
		<link>http://blog.parentography.com/2007/10/17/get-something-for-nothing-prizey-launches/</link>
		<comments>http://blog.parentography.com/2007/10/17/get-something-for-nothing-prizey-launches/#comments</comments>
		<pubDate>Wed, 17 Oct 2007 21:59:06 +0000</pubDate>
		<dc:creator>Tim Ludwig</dc:creator>
		
		<category><![CDATA[worth mentioning]]></category>

		<guid isPermaLink="false">http://blog.parentography.com/2007/10/17/get-something-for-nothing-prizey-launches/</guid>
		<description><![CDATA[Jeremiah, of blog Z Recommends fame, has recently launched a great new team-blog called PRIZEY.  Straight from their home page, &#8220;PRIZEY is a listing service for great giveaways that don&#8217;t require blog links or abuse your personal data.&#8221;  In other words, they scour the Internet looking for freebie giveaways and then provide readers with a [...]]]></description>
		<wfw:commentRss>http://blog.parentography.com/2007/10/17/get-something-for-nothing-prizey-launches/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is Las Vegas a kid-friendly destination?</title>
		<link>http://blog.parentography.com/2007/10/03/is-las-vegas-a-kid-friendly-destination/</link>
		<comments>http://blog.parentography.com/2007/10/03/is-las-vegas-a-kid-friendly-destination/#comments</comments>
		<pubDate>Wed, 03 Oct 2007 18:20:16 +0000</pubDate>
		<dc:creator>Tim Ludwig</dc:creator>
		
		<category><![CDATA[parentography]]></category>

		<guid isPermaLink="false">http://blog.parentography.com/2007/10/03/is-las-vegas-a-kid-friendly-destination/</guid>
		<description><![CDATA[Our family (kids aged 6 and 9) is planning a trip to 
Las Vegas later this year and we’re wondering what you’d recommend in order to make our trip fun for everyone?
Despite the slogan and tone of 
Las Vegas’s more recent marketing campaigns (“What happens in Vegas, stays in Vegas”), there are still plenty of [...]]]></description>
		<wfw:commentRss>http://blog.parentography.com/2007/10/03/is-las-vegas-a-kid-friendly-destination/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Traveling abroad?  Kids need passports, too!</title>
		<link>http://blog.parentography.com/2007/10/03/traveling-abroad-kids-need-passports-too/</link>
		<comments>http://blog.parentography.com/2007/10/03/traveling-abroad-kids-need-passports-too/#comments</comments>
		<pubDate>Wed, 03 Oct 2007 16:20:54 +0000</pubDate>
		<dc:creator>Tim Ludwig</dc:creator>
		
		<category><![CDATA[parenthacks]]></category>

		<guid isPermaLink="false">http://blog.parentography.com/2007/10/03/traveling-abroad-kids-need-passports-too/</guid>
		<description><![CDATA[The State Department has now caught up with their backlog of passport applications.  Beginning October 1st, some new travel rules went into effect that require all U.S. visitors to Canada, Mexico, and other locations that did not previously require passports to have a valid passport for re-entry into the United States for all passengers traveling [...]]]></description>
		<wfw:commentRss>http://blog.parentography.com/2007/10/03/traveling-abroad-kids-need-passports-too/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Family Travel Planning Poll</title>
		<link>http://blog.parentography.com/2007/05/30/family-travel-planning-poll/</link>
		<comments>http://blog.parentography.com/2007/05/30/family-travel-planning-poll/#comments</comments>
		<pubDate>Wed, 30 May 2007 23:39:44 +0000</pubDate>
		<dc:creator>Tim Ludwig</dc:creator>
		
		<category><![CDATA[polls]]></category>

		<guid isPermaLink="false">http://blog.parentography.com/2007/05/30/family-travel-planning-poll/</guid>
		<description><![CDATA[Â Â Â 
more at twiigs.com&#8230;

]]></description>
		<wfw:commentRss>http://blog.parentography.com/2007/05/30/family-travel-planning-poll/feed/</wfw:commentRss>
		</item>
		<item>
		<title>May Poll Results</title>
		<link>http://blog.parentography.com/2007/05/29/may-poll-results/</link>
		<comments>http://blog.parentography.com/2007/05/29/may-poll-results/#comments</comments>
		<pubDate>Tue, 29 May 2007 18:43:25 +0000</pubDate>
		<dc:creator>Tim Ludwig</dc:creator>
		
		<category><![CDATA[polls]]></category>

		<guid isPermaLink="false">http://blog.parentography.com/2007/05/29/may-poll-results/</guid>
		<description><![CDATA[We asked who planned the family vacations in your home and the results are in! 86% of all vacation planning involves Mom and over half of all trips are planned by both parents. In a sign of the times, travel agents didn&#8217;t play a role in any of the respondents&#8217; planning and dads were the [...]]]></description>
		<wfw:commentRss>http://blog.parentography.com/2007/05/29/may-poll-results/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What Makes a Town Family-Friendly?</title>
		<link>http://blog.parentography.com/2007/05/22/what-makes-a-town-family-friendly/</link>
		<comments>http://blog.parentography.com/2007/05/22/what-makes-a-town-family-friendly/#comments</comments>
		<pubDate>Tue, 22 May 2007 17:42:51 +0000</pubDate>
		<dc:creator>Tim Ludwig</dc:creator>
		
		<category><![CDATA[worth mentioning]]></category>

		<guid isPermaLink="false">http://blog.parentography.com/2007/05/22/what-makes-a-town-family-friendly/</guid>
		<description><![CDATA[Morgan, one of our Parentographers, recently wrote on her blog about the things that make a town family-friendly.Â  Here&#8217;s her list:
Good paying jobs (both skilled, low skilled, and professional levels)
High-speed Internet more readily available
Adequate health care with doctors that are available more than once or twice a week
Parks with shade and toddler equipment
Fresh(er) produce in [...]]]></description>
		<wfw:commentRss>http://blog.parentography.com/2007/05/22/what-makes-a-town-family-friendly/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Disconnected, TV Nation</title>
		<link>http://blog.parentography.com/2007/05/08/disconnected-tv-nation/</link>
		<comments>http://blog.parentography.com/2007/05/08/disconnected-tv-nation/#comments</comments>
		<pubDate>Tue, 08 May 2007 20:20:00 +0000</pubDate>
		<dc:creator>Tim Ludwig</dc:creator>
		
		<category><![CDATA[parentography]]></category>

		<guid isPermaLink="false">http://blog.parentography.com/2007/05/08/disconnected-tv-nation/</guid>
		<description><![CDATA[Two articles have recently caught my attention.Â  The first reports on data from a recent study about TV viewing among toddlers and infants.Â  The researchers were surprised to learn that 90% of two-year olds watch some television on a regular basis &#8212; most of it &#8220;educational&#8221; in nature.Â  You can draw your own conclusions about [...]]]></description>
		<wfw:commentRss>http://blog.parentography.com/2007/05/08/disconnected-tv-nation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Parentography Adds New Social Networking Features</title>
		<link>http://blog.parentography.com/2007/05/05/parentography-adds-new-social-networking-features/</link>
		<comments>http://blog.parentography.com/2007/05/05/parentography-adds-new-social-networking-features/#comments</comments>
		<pubDate>Sat, 05 May 2007 20:03:20 +0000</pubDate>
		<dc:creator>Tim Ludwig</dc:creator>
		
		<category><![CDATA[parentography]]></category>

		<guid isPermaLink="false">http://blog.parentography.com/2007/05/05/parentography-adds-new-social-networking-features/</guid>
		<description><![CDATA[Since our launch just over three months ago, we&#8217;ve been working tirelessly to make Parentography not just a valuable travel and activity planning resource for parents, but also a vibrant and tight-knit community that encourages sharing and interaction among our members.Â  We&#8217;ve feltÂ satisfied withÂ the success we&#8217;ve had in creating a tool for users to rate [...]]]></description>
		<wfw:commentRss>http://blog.parentography.com/2007/05/05/parentography-adds-new-social-networking-features/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Take our travel poll!</title>
		<link>http://blog.parentography.com/2007/05/02/take-our-travel-poll/</link>
		<comments>http://blog.parentography.com/2007/05/02/take-our-travel-poll/#comments</comments>
		<pubDate>Wed, 02 May 2007 18:17:47 +0000</pubDate>
		<dc:creator>Tim Ludwig</dc:creator>
		
		<category><![CDATA[polls]]></category>

		<guid isPermaLink="false">http://blog.parentography.com/2007/05/02/take-our-travel-poll/</guid>
		<description><![CDATA[Â 
more at twiigs.com&#8230;

]]></description>
		<wfw:commentRss>http://blog.parentography.com/2007/05/02/take-our-travel-poll/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What Makes a Great Playspace?</title>
		<link>http://blog.parentography.com/2007/04/24/what-makes-a-great-playspace/</link>
		<comments>http://blog.parentography.com/2007/04/24/what-makes-a-great-playspace/#comments</comments>
		<pubDate>Wed, 25 Apr 2007 00:15:12 +0000</pubDate>
		<dc:creator>Tim Ludwig</dc:creator>
		
		<category><![CDATA[parenthacks]]></category>

		<category><![CDATA[family life]]></category>

		<category><![CDATA[random]]></category>

		<guid isPermaLink="false">http://blog.parentography.com/2007/04/24/what-makes-a-great-playspace/</guid>
		<description><![CDATA[I&#8217;ve recently been having a dialog with the national non-profit KaBOOM! about how Parentography can work with them to help spread the word about the good work they do around the country helping communities build and refurbish playspaces.Â  One of the questions they asked in one of our email exchanges was &#8220;What makes a great [...]]]></description>
		<wfw:commentRss>http://blog.parentography.com/2007/04/24/what-makes-a-great-playspace/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
